
Konarka Technologies was founded in 2001 by a team of scientists at UMass Lowell, led by the late Dr. Sukant Tripathy, an internationally known materials scientist and professor at UMASS Lowell, Dr. Alan Heeger, a 2000 Nobel Laureate in Chemistry and Howard Berke, Konarka’s Executive Chairman.
The company's impressive technical innovations have led to investments of over $170 million in private capital and $20 million in government research grants to date – as well as exciting collaborations with solar technology scientists and product integraton partner firms throughout the world.
Konarka has grown rapidly since 2001. Our staff of over 80 people worldwide includes many of the world’s top thin film photovoltaic scientists. In 2008, Konarka introduced Power Plastic to the commercial market. In 2009, we opened our large-scale manufacturing plant in New Bedford, Massachusetts and introduced standard products suitable for microelectronics, portable power and remote power applications. Since then many custom applications have also been identified in which Power Plastic’s attributes including color, transparency, light weight, flexibility, reflection in the infrared band and availability of custom sizes offers a multi-element value proposition to our customers.
For a complete history of Konarka’s growth and development, click for our:
Recent Milestones Financial Milestones All Company Milestones
The Founders’ Breakthrough Discovery
Dr. Tripathy’s team at UMASS Lowell, together with Molecular Technologies’ team - Dr. Srini Balasubramanian, Dr. Kethinni Chittibabu, and Dr. Lian Li - initially developed advanced photovoltaic technology for soldiers under the coordination and support of the U.S. Army's Natick, Massachusetts Laboratory. The team discovered a way to process photovoltaic materials at relatively low temperatures. This discovery enabled - for the first time - the use of low-cost polymers as the top and bottom surfaces of the photovoltaic cell. It also enabled the photovoltaic cells to be manufactured at high speed using coating and printing technologies.
Konarka’s plastic-based photovoltaic cells are efficient across a much broader spectrum of light than traditional solar cells, allowing them to be used effectively indoors and outdoors.
The Konarka Temple
The Konarka Temple in Orissa, India is the pinnacle of Hindu architecture and a priceless gem of Orissan art. Built in the 13th Century, it displays a chariot of the sun with seven horses, one for each day of the week, and twelve pairs of wheels, one for each month. It is considered an engineering wonder and one of the finest monuments of religious architecture in the world.
The Konarka Temple is dedicated to the Hindu sun god Surya. Konarka’s mission is to harness the sun god’s promise and empower people throughout the world - including the millions of Indian poor who still lack even the most basic household electric devices.
Recent Milestones
| February 2012 | Konarka Technologies Advances Award Winning Power Plastic Solar Cell Efficiency with 9% Certification |
| February 2012 | Konarka Receives IEC 61646 Certification for Power Plastic Laminated Within Glass |
| January 2012 | Konarka’s Power Plastic Achieves World Record 8.8% Efficiency Certification from Newport Corporation TAC-PV Lab |
| October 2011 | Konarka Technologies and Webasto Announce Collaboration for Organic Solar Application in Automotive Industry |
| September 2011 | Konarka Technologies Named "Best in Show - Innovative" Award Winner at GlassBuild America 2011 |
| September 2011 | September 9, 2011 Konarka Technologies and ThyssenKrupp Steel Europe Enter Joint Development Agreement |
| June 2011 | Konarka Announces Largest OPV Installation, First Semi-Transparent BIPV Curtain Wall |
| May 2011 | Konarka Appoints Executive Vice President and Chief Technology Officer |
| November 2010 | Konarka's Power Plastic Achieves World Record 8.3% Efficiency Certification from National Energy Renewable Laboratory (NREL) |
| March 2010 | Konarka Announces Business Collaboration and Strategic Investment with Konica Minolta |
| November 2009 | Konarka and Arch Aluminum & Glass Announce Unique Solar Curtain Wall Pilot Project |
| September 2009 | Konarka Announces Availability of Solar Panels for Portable Charging Applications at European Photovoltaic Solar Energy Conference |
| May 2009 | National Energy Renewable Laboratory (NREL) Certifies Konarka’s Photovoltaic Solar Cells at 6.4% Record Efficiency |
| December 2008 | Konarka Announces Strategic Collaboration and $45 Million Investment from Total SA |
| December 2008 | Germany's Federal Ministry of Education and Research (BMBF) is supporting a future oriented development project through a consortium that is headed by Konarka, and is providing funding of nearly EUR 2.5 million over the next three years. The project, called "OPV stability" targets to significantly increase the lifespan of organic solar cells |
| December 2008 | University of California, Santa Barbara and Université Laval demonstrate a flexible organic based photovoltaic (PV) cell with 6% efficiency |
| November 2008 | Germany's Federal Ministry of Education and Research (BMBF) announced approximately EUR 8M of support over 4 years to a consortium of partners for innovative polymeric solar cells for autonomous systems. Merck KGaA is heading the consortium of industrial partners SCHOTT Solar AG (Mainz), Konarka Technologies (Nuremberg), VARTA Microbattery GmbH (Ellwangen) and institutes at the Universities of Ilmenau, Karlsruhe and Oldenburg, as well as the Center for Solar Energy and Hydrogen Research (Stuttgart). |
| October 2008 | Konarka opens world's largest roll to roll thin film manufacturing facility with one gigawatt name plate capacity |
Financial Milestones
| December 2008 | Konarka Announces Strategic Collaboration and $45 Million Investment from Total SA |
| December 2008 | Germany's Federal Ministry of Education and Research (BMBF) is supporting a future oriented development project through a consortium that is headed by Konarka, and is providing funding of nearly EUR 2.5 million over the next three years. The project, called "OPV stability" targets to significantly increase the lifespan of organic solar cells |
| November 2008 | Germany's Federal Ministry of Education and Research (BMBF) announced approximately EUR 8M of support over 4 years to a consortium of partners for innovative polymeric solar cells for autonomous systems. Merck KGaA is heading the consortium of industrial partners SCHOTT Solar AG (Mainz), Konarka Technologies (Nuremberg), VARTA Microbattery GmbH (Ellwangen) and institutes at the Universities of Ilmenau, Karlsruhe and Oldenburg, as well as the Center for Solar Energy and Hydrogen Research (Stuttgart). |
| December 2007 | $750,000 SBIR Phase II award from US Air Force |
| October 2007 | Konarka/Air Products/United Technologies team receives $4.7 million NIST ATP award |
| October 2007 | $45 million in Series F financing completed, led by Mackensie Financial Corporation |
| August 2007 | $500,000 SBIR Phase IIB award from National Science Foundation |
| March 2007 | Konarka/NREL/University of Delaware team receives $3.6 million award under the Department of Energy's Solar America Initiative |
| January 2007 | $2.3 million award from the European Union |
| March 2006 | $500,000 SBIR Phase II award from National Science Foundation |
| February 2006 | $20 million in Series E financing completed, led by 3i Ventures |
| May 2005 | $1.6 million US Army contract |
| May 2005 | $7 million in venture debt financing from Lighthouse Capital Partners |
| April 2005 | $1.4 million research award from European Union |
| February 2005 | $868,000 research award from European Union |
| September 2004 | Series D preferred stock and note payable for the acquisition of Siemens organic photovoltaic research activities |
| September 2004 | $18 million in Series C financing completed, led by New Enterprise Associates |
| June 2004 | $1.14 million DARPA research award |
| September 2003 | $2 million line of credit from Silicon Valley Bank |
| December 2002 | $1.5 million in venture debt financing from the Massachusetts Renewable Energy Trust |
| September 2002 | $14 million in Series B financing completed, led by Draper Fisher Jurvetson |
| August 2001 | $0.8 million in Series A seed financing raised, led by Zero Stage Capital |
All Company Milestones
| February 2012 | Konarka Technologies Advances Award Winning Power Plastic Solar Cell Efficiency with 9% Certification |
| February 2012 | Konarka Receives IEC 61646 Certification for Power Plastic Laminated Within Glass |
| January 2012 | Konarka’s Power Plastic Achieves World Record 8.8% Efficiency Certification from Newport Corporation TAC-PV Lab |
| October 2011 | Konarka Technologies and Webasto Announce Collaboration for Organic Solar Application in Automotive Industry |
| September 2011 | Konarka Technologies Named "Best in Show - Innovative" Award Winner at GlassBuild America 2011 |
| September 2011 | September 9, 2011 Konarka Technologies and ThyssenKrupp Steel Europe Enter Joint Development Agreement |
| June 2011 | Konarka Announces Largest OPV Installation, First Semi-Transparent BIPV Curtain Wall |
| May 2011 | Konarka Appoints Executive Vice President and Chief Technology Officer |
| November 2010 | Konarka's Power Plastic Achieves World Record 8.3% Efficiency Certification from National Energy Renewable Laboratory (NREL) |
| March 2010 | Konarka Announces Business Collaboration and Strategic Investment with Konica Minolta |
| November 2009 | Konarka and Arch Aluminum & Glass Announce Unique Solar Curtain Wall Pilot Project |
| September 2009 | Konarka Announces Availability of Solar Panels for Portable Charging Applications at European Photovoltaic Solar Energy Conference |
| May 2009 | National Energy Renewable Laboratory (NREL) Certifies Konarka’s Photovoltaic Solar Cells at 6.4% Record Efficiency |
| December 2008 | Konarka Announces Strategic Collaboration and $45 Million Investment from Total SA |
| December 2008 | Germany's Federal Ministry of Education and Research (BMBF) is supporting a future oriented development project through a consortium that is headed by Konarka, and is providing funding of nearly EUR 2.5 million over the next three years. The project, called "OPV stability" targets to significantly increase the lifespan of organic solar cells |
| December 2008 | University of California, Santa Barbara and Université Laval demonstrate a flexible organic based photovoltaic (PV) cell with 6% efficiency |
| October 2008 | Konarka opens world's largest roll to roll thin film manufacturing facility with one gigawatt name plate capacity |
| September 2007 | Joint development agreement with Toppan Forms |
| June 2006 | Licensed dye-cell technology to G24 Innovations of Cardiff, Wales |
| February 2006 | First shipments delivered to US Army and US Air Force |
| April 2005 | New center for operations opened in Nurnberg, Germany |
| September 2004 | Acquired Siemens organic photovoltaic research activities |
| June 2004 | Roll-to-roll manufacturing pilot line completed |
| February 2004 | Organic photovoltaic IP licensed from DuPont |
| February 2003 | Quantum Solar Energy Linz (QSEL) acquired |
| May 2003 | Eastman partnership established |
| September 2003 | Electricite de France partnership established |
| August 2002 | Licensed dye-sensitized solar cell technology from EPFL |
| July 2001 | Konarka Technologies, Inc. founded as a spin-off from UMASS Lowell |
© 2012, Konarka Technologies, Inc. All Rights Reserved.
