Planned Konarka Products
Konarka will be introducing additional standard products outlined below. These panels come with and without connectors ready to be integrated by device manufacturers.
Standard Products
| Product / Power Output | Panel Weight / Size | Applications | |
| 120 (1.3W/8V) | (88g) 273mmX340mm | Portable battery charging for mobile phones, PDAs, & other small devices | |
| 220 (2.6W/8V) | (225g) 700mmX340mm | Portable battery charging for mobile phones, PDAs, & other small devices | |
| 320 (3.8W/8V) | (225g) 700mmX340mm | Portable battery charging for mobile phones, PDAs, & other small devices | |
| 520 (6.4W/8V) | (362G) 1127mmX340mm | Portable battery charging for mobile phones, PDAs, & other small devices | |
| 620 (7.7W/8V) | (429g) 1,340mmX340mm | Portable battery charging for mobile phones, PDAs, & other small devices | |
| 540 (12.8W/15.9V) | (688g) 1,127mmX676mm | Remote power, battery charging | |
| 1040 (25.7W/15.9V) | (1,341g) 2,193mmX676mm | Remote power, battery charging, communication devices | |
| 1140 (28.2W/15.9V) | (1,470g) 2,407mmX676mm | Remote power, battery charging, communication devices | |
Custom Products
Konarka also works with business application partners to provide custom solutions for the products they manufacture. Interested businesses are invited to contact us through our contact page.
Home \
Newsroom \
Privacy \
Terms and Conditions of Use \
Careers \
Contact Us
\ International Websites: German | Japanese
© 2011, Konarka Technologies, Inc. All Rights Reserved.
Managed by CreationProject, LLC
© 2011, Konarka Technologies, Inc. All Rights Reserved.
Managed by CreationProject, LLC
